<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tcv-bg.com &#187; Computer / Notebook</title>
	<atom:link href="http://www.tcv-bg.com/category/computer-notebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tcv-bg.com</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ideal Internet Access</title>
		<link>http://www.tcv-bg.com/ideal-internet-access.html</link>
		<comments>http://www.tcv-bg.com/ideal-internet-access.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Notebook]]></category>
		<category><![CDATA[a new trend]]></category>
		<category><![CDATA[access speed]]></category>
		<category><![CDATA[Fastnet Express]]></category>
		<category><![CDATA[Fastnet package]]></category>
		<category><![CDATA[First Media]]></category>
		<category><![CDATA[Internet Access]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=2260</guid>
		<description><![CDATA[Meet the demands of today&#8217;s digital lifestyle is at least 3 Mbps, where consumers can enjoy uploading and downloading, streaming video, and music, without the annoying buffering. Minimum speed of 3 Mbps has become a lifestyle to enjoy the new digital world in a comfortable and seamless. Increased speed Internet access is to answer the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/09/Ideal-Internet-Access.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/09/Ideal-Internet-Access.jpeg" alt="" title="Ideal Internet Access" width="225" height="225" class="alignleft size-full wp-image-2275" /></a></p>
<p>Meet the demands of today&#8217;s digital lifestyle is at least 3 Mbps, where consumers can enjoy uploading and downloading, streaming video, and music, without the annoying buffering.</p>
<p>Minimum speed of 3 Mbps has become a lifestyle to enjoy the new digital world in a comfortable and seamless. Increased speed Internet access is to answer the new trend.</p>
<p>First Media increase the speed of Internet access they offer. Speed ??access is provided via the three packages Fastnet increased up to twofold. FastNet Service Express previously given a speed of 2 Mbps, is now up to 3 Mbps.</p>
<p>While FastNet Premium, from 3 Mbps up to be 6 Mbps. Professional and FastNet service, from 6 Mbps is now up to 12 Mbps. <span id="more-2260"></span>The speed for the Fastnet Family package which is 1 Mbps and 20 Mbps Ultimate Fastnet fixed. In terms of tariffs, no increase in subscription price for all such access.</p>
<p>Step increase in bandwidth capacity for customers of First Media as well as to answer the needs of the business world who need broadband access to more reliable so that it can support productivity and increase the average speed Internet access in Indonesia.</p>
<p>As an illustration, based on the data speed of the Internet world as of March 2011, from about 200 countries and regions, Indonesia was in 146th position in the category of speed of access, especially the download. Speed ??Internet access in Indonesia the average is only 1.34 Mbps, well below South Korea (33Mbps), Japan (16.33 Mbps), and Singapore (17.62 Mbps).</p>
<p>To keep pace with the rapid use of Internet among the public, Internet access providers need to continuously improve its service so that Indonesia is parallel with the other countries in the world, in terms of speed internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/ideal-internet-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu, Tablet Security Features</title>
		<link>http://www.tcv-bg.com/fujitsu-tablet-security-features.html</link>
		<comments>http://www.tcv-bg.com/fujitsu-tablet-security-features.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Notebook]]></category>
		<category><![CDATA[corporate intranets]]></category>
		<category><![CDATA[FENICS Browser]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu FENICS II]]></category>
		<category><![CDATA[groupware]]></category>
		<category><![CDATA[mobile browsers]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[web e-mail]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=2184</guid>
		<description><![CDATA[Fujitsu has introduced a new tablet and the security of mobile browser that allows smartphones and tablet to securely connect to corporate intranets. With the new Mobile Browser Services Connection, customers can connect to internal corporate networks connected over a Fujitsu FENICS II Universal Connect the mobile device. The company is also equipped with special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/08/Fujitsu-FENICS-II-Universal-Connect.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/08/Fujitsu-FENICS-II-Universal-Connect.jpeg" alt="" title="Fujitsu FENICS II Universal Connect" width="186" height="139" class="alignleft size-full wp-image-2185" /></a></p>
<p>Fujitsu has introduced a new tablet and the security of mobile browser that allows smartphones and tablet to securely connect to corporate intranets.</p>
<p>With the new Mobile Browser Services Connection, customers can connect to internal corporate networks connected over a Fujitsu FENICS II Universal Connect the mobile device. The company is also equipped with special FENICS Browser application from Fujitsu.</p>
<p>New network service allows enterprise users to access websites, applications, web e-mail, groupware, address book, and the other without leaving the business data and logs on their personal mobile devices.</p>
<p>As a result, users are freed from worry about information leaks and securely access and update data.<br />
<span id="more-2184"></span><br />
In addition, Fujitsu will offer Mobile Content Conversion Services, which aimed to change the website content into a format the PC mobile devices, thereby making the content easier to view and enables easy operation.</p>
<p>The service is equipped with advanced authentication functions, including mobile device identification registration number and login feature is only accessible by authorized users.</p>
<p>Moreover, unlike a standard cell phone browser, the service includes a variety of features that prevent data leakage on mobile devices business, including clearing the cache automatically and restrictions on the functions of copying and pasting.</p>
<p>Users can connect to their corporate intranet by simply launching applications FENICS special browser and login using a specific ID, making the operation very simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/fujitsu-tablet-security-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 Coming Soon Next Year</title>
		<link>http://www.tcv-bg.com/ipad-3-coming-soon-next-year.html</link>
		<comments>http://www.tcv-bg.com/ipad-3-coming-soon-next-year.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Notebook]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[backlight source]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[retinal display]]></category>
		<category><![CDATA[tablet PC industry]]></category>
		<category><![CDATA[tablet PCs]]></category>
		<category><![CDATA[touch screen computers]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=2144</guid>
		<description><![CDATA[Apple touted would reinforce his authority in the realm through the presence iPad tablet PC 3. Latest generation of computer touch screens are even reported will appear in early 2012. The process of making the iPad 3 will begin in October 2011, so that at the beginning of next year the launch and distribution process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/08/iPad-3.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/08/iPad-3.jpg" alt="" title="iPad 3" width="288" height="175" class="alignleft size-full wp-image-2151" /></a></p>
<p>Apple touted would reinforce his authority in the realm through the presence iPad tablet PC 3. Latest generation of computer touch screens are even reported will appear in early 2012.</p>
<p>The process of making the iPad 3 will begin in October 2011, so that at the beginning of next year the launch and distribution process can already be realized.</p>
<p>Apple is still not go to vote. But if this news proves true, then certainly Apple will be increasingly strong in industrial tablet PC.</p>
<p>The reason is, since the birth of the first generation iPad early 2010, Apple seemed no opponent in this business even though the tablet PC product line began to flood the market.<span id="more-2144"></span> It is also increasingly emphasized as the emergence of iPad 2 which debuted in March 2011, Apple is increasingly difficult to pursue.</p>
<p>Now, it&#8217;s news about iPad 3 competitors will be increasingly difficult for Apple to try to attract the attention of prospective buyers. Moreover, the iPad 3 supposedly will carry a higher resolution display.</p>
<p>In comparison, the iPad 3 rumored to be carrying the display resolution of 2048 x 1536, while the iPad 2 has a resolution of 1024 x 768. While the width of the screen is still believed to be carrying the 9.7-inch wide, like the previous editions.</p>
<p>Previously, Apple is reportedly experiencing supply constraints retinal display for iPad 3. The delay is touted as retinal display which is one important component iPad 3 still not ready.</p>
<p>Retinal display does require special care in its manufacture. In addition to a fairly high degree of difficulty, these screens require a backlight source was larger and single edge light bar is difficult to achieve the perfect level of satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/ipad-3-coming-soon-next-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG, 3D Monitor</title>
		<link>http://www.tcv-bg.com/lg-3d-monitor.html</link>
		<comments>http://www.tcv-bg.com/lg-3d-monitor.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Notebook]]></category>
		<category><![CDATA[3D glasses]]></category>
		<category><![CDATA[3D Monitor]]></category>
		<category><![CDATA[competitively priced]]></category>
		<category><![CDATA[deep brain stimulation]]></category>
		<category><![CDATA[Flicker-Free]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG 3D Cinema]]></category>
		<category><![CDATA[LG D2342P]]></category>
		<category><![CDATA[Liquid Crystal glasses]]></category>
		<category><![CDATA[Picture quality]]></category>
		<category><![CDATA[shutter glasses]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=2157</guid>
		<description><![CDATA[LG D2342P, 3D cinema monitor is a monitor screen dimensional 3D 23 inch 3D display that offers comfort with a brighter screen and flicker-free (Flicker-Free) for its users. Although the current 3D into a technology-based devices that are very popular, many prospective users to delay the desire to have it as a wedge concerns on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/08/LG-D2342P-monitor-cinema-3D-LG.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/08/LG-D2342P-monitor-cinema-3D-LG.jpg" alt="" title="LG D2342P, monitor cinema 3D LG" width="192" height="262" class="alignleft size-full wp-image-2158" /></a></p>
<p>LG D2342P, 3D cinema monitor is a monitor screen dimensional 3D 23 inch 3D display that offers comfort with a brighter screen and flicker-free (Flicker-Free) for its users.</p>
<p>Although the current 3D into a technology-based devices that are very popular, many prospective users to delay the desire to have it as a wedge concerns on the comfort of use and price.</p>
<p>3D Cinema Technology to LG monitors allow us to minimize all these obstacles. The picture quality is more advanced, more comfortable glasses and competitive pricing will make it a new idol for 3D monitors in Indonesia.</p>
<p>This method is far different from the technology applied to the shutter glasses 3D monitors on the market until now. Work shutter glasses technology relies on specially coated glasses, liquid crystal glasses.<br />
<span id="more-2157"></span><br />
With the support of battery power, this lens captures a signal beam from the screen in turn by the left and right eye on a certain rhythm, while the screen show different perspectives of the same image. It is this process that stimulates the brain display three-dimensional effect.</p>
<p>Besides free from the effects of flicker (flicker-free) use of LG CINEMA 3DTM comfort monitor also comes from the use of 3D glasses are comfortable and lightweight. With a total weight of the glasses only in the range of 16 grams, the LG CINEMA 3DTM glasses monitor three times lighter than the heavy shutter glasses 3D glasses.</p>
<p>For one thing, glasses 3DTM CINEMA LG monitors do not require battery power to operate. As a result, in addition to freeing the user from the hassles of recharging the battery (recharge), eyewear monitor LG CINEMA 3DTM also minimize concerns the impact of electromagnetic waves.</p>
<p>About the price too, LG CINEMA 3DTM monitor still fairly affordable. Prospective users simply provide a number of Rp3, 450 million to woo convenience it offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/lg-3d-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity Victim from the iPad &amp; Android</title>
		<link>http://www.tcv-bg.com/popularity-victim-from-the-ipad-android.html</link>
		<comments>http://www.tcv-bg.com/popularity-victim-from-the-ipad-android.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer / Notebook]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software license]]></category>
		<category><![CDATA[tablet WebOS]]></category>
		<category><![CDATA[TouchPad tablets]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=2153</guid>
		<description><![CDATA[Hewlett Packard (HP) announced it would stop making the tablet and smartphone operating system based WebOS. TouchPad tablet production was stopped, but has not been long outstanding. WebOS and especially the TouchPad is seen as a victim of the popularity of Android and especially iPad tablet. HP bought WebOS with the manufacturers, Palm, last year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/08/Hewlett-Packard-TouchPad.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/08/Hewlett-Packard-TouchPad.jpg" alt="" title="Hewlett Packard TouchPad" width="275" height="183" class="alignleft size-full wp-image-2154" /></a></p>
<p>Hewlett Packard (HP) announced it would stop making the tablet and smartphone operating system based WebOS. TouchPad tablet production was stopped, but has not been long outstanding. WebOS and especially the TouchPad is seen as a victim of the popularity of Android and especially iPad tablet.</p>
<p>HP bought WebOS with the manufacturers, Palm, last year with a value of USD 1.2 billion. However, sales of smartphones and tablet WebOS never so exhilarating HP ultimately decided to no longer continue.</p>
<p>Sales TouchPad does not match our expectations.</p>
<p>One that makes the TouchPad is at least less desirable applications available. TouchPad also cut the price in a short time, but sales remain sluggish. David Daoud, research director at IDC assess the TouchPad can not compete with the iPad tablet and Android.<br />
<span id="more-2153"></span><br />
Just like Apple, HP intends to incorporate real hardware, software and services in a single unit to encompass the consumer. But they lack patience and have regarded the TouchPad failed.</p>
<p>With their OS, the market takes time to build. It is clear that the offer of this kind requires patience.</p>
<p>HP said it was going to think what will be done on the WebOS. Including the possibility of licensing the software to use another manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/popularity-victim-from-the-ipad-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

