<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tcv-bg.com &#187; Business</title>
	<atom:link href="http://www.tcv-bg.com/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tcv-bg.com</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud Computing Technology In Indonesia</title>
		<link>http://www.tcv-bg.com/cloud-computing-technology-in-indonesia.html</link>
		<comments>http://www.tcv-bg.com/cloud-computing-technology-in-indonesia.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software / Internet]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Computing technology]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet networking]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[operating expenses]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Springboard Research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1976</guid>
		<description><![CDATA[In the past, cloud computing is still foreign to the ear of Indonesian society. But now, the technology to share resources over the public Internet and private networks began to frequent sounding echo. Yes, it is only natural if the cloud began to lively discussion. Because through this technology, the costs of infrastructure, software, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/07/cloud-computing.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/07/cloud-computing.jpeg" alt="" title="cloud computing" width="259" height="194" class="alignleft size-full wp-image-1979" /></a></p>
<p>In the past, cloud computing is still foreign to the ear of Indonesian society. But now, the technology to share resources over the public Internet and private networks began to frequent sounding echo.</p>
<p>Yes, it is only natural if the cloud began to lively discussion. Because through this technology, the costs of infrastructure, software, and applications, no longer imposes. All services are provided by a cloud, we stay smart to set the burden of operational costs.</p>
<p>Cloud scheme itself, in fact unwittingly had often we use everyday. For example, when we use Google Docs. Or when we played the game Mafia Wars and Farmville on Facebook.<br />
<span id="more-1976"></span><br />
And even this cloud scheme, slowly began to widely used by companies of enterprise-class up to micro, small and medium enterprises (MSMEs). All for the same reason: efficiency.</p>
<p>In a survey, many people believe cloud computing will reduce the operational costs for IT by 77%, faster in providing added value by 72%, and increases reliability by 50%.</p>
<p>For the same reason, research institutes Springboard Research project, cloud computing will be a need for business organizations, governments, and nonprofit institutions in Indonesia. It is estimated that within 12 to 18 months into the future, this innovation will record significant growth in Indonesia.</p>
<p>The results of the institute&#8217;s research also showed that 50% of 114 organizations in Indonesia have used or in the planning stages for cloud computing initiative. Among the large-scale enterprises in Indonesia, the interest to switch to using cloud computing has increased by 68%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/cloud-computing-technology-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia&#8217;s Ready to Make Computer Processors</title>
		<link>http://www.tcv-bg.com/nvidias-ready-to-make-computer-processors.html</link>
		<comments>http://www.tcv-bg.com/nvidias-ready-to-make-computer-processors.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[graphic industry]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor desktop]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1552</guid>
		<description><![CDATA[Nvidia graphics card manufacturers are planning to make processors for computers. This means there will be a new rival for Intel and AMD. Nvidia is already quite mature in the graphics card industry. In addition, chip makers based in the United States has also already started producing processors for mobile phones. For example, Tegra 2, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/01/Nvidia-Processor.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/01/Nvidia-Processor.jpeg" alt="" title="Nvidia Processor" width="216" height="213" class="alignleft size-full wp-image-1553" /></a><br />
Nvidia graphics card manufacturers are planning to make processors for computers. This means there will be a new rival for Intel and AMD.</p>
<p>Nvidia is already quite mature in the graphics card industry. In addition, chip makers based in the United States has also already started producing processors for mobile phones. For example, Tegra 2, which has begun to be adopted by LG Optimus 2X.</p>
<p>Not quite satisfied with the business she lived, Nvidia is now planning to make processors for computers. That said, these processors will use the ARM architecture which is now compatible with Windows.<br />
<span id="more-1552"></span><br />
Analysts estimate is not an easy thing for Nvidia to come jump into the processor desktop, already have 2 first microchip giant Intel and AMD. It will take a while for them before they can make profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/nvidias-ready-to-make-computer-processors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links of Tramadol</title>
		<link>http://www.tcv-bg.com/links-of-tramadol.html</link>
		<comments>http://www.tcv-bg.com/links-of-tramadol.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[great factors]]></category>
		<category><![CDATA[online pharmacy]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[powerful pain reliever]]></category>
		<category><![CDATA[Reliever market]]></category>
		<category><![CDATA[Tramadol]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1546</guid>
		<description><![CDATA[Tramadol is not a new name in the pain reliever market. Since more than two decades ago, Tramadol has been known by people in this country. Until today, Tramadol is still recognized by consumers as powerful pain reliever. Many products of pain relievers try to match the popularity of Ultram or Tramadol, but it seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/01/tramadol.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/01/tramadol.jpeg" alt="" title="tramadol" width="197" height="188" class="alignleft size-full wp-image-1547" /></a></p>
<p>Tramadol is not a new name in the pain reliever market. Since more than two decades ago, Tramadol has been known by people in this country. Until today, Tramadol is still recognized by consumers as powerful pain reliever. Many products of pain relievers try to match the popularity of Ultram or Tramadol, but it seems to be something impossible because Ultram has planted strong stigma in the brain of its customers. The involvement of online pharmacy in the Tramadol business seems to become a great factor that makes the pain reliever still favored by people.</p>
<p>At least, there are three names of online pharmacies usually visited by Tramadol consumers. The first pharmacy is <a href="http://onlinetramadolnoprescription.org/">onlinetramadolnoprescription.org</a>. The site tries to accommodate and help people who need powerful pain reliever with appropriate information. The site is also linked to many sources where customers are able to get trusted information about the drug. The second familiar name is <a href="http://howtobuytramadolonline.org/">howtobuytramadolonline.org</a>. This site is little bit different because it contains directions and tips about buying Tramadol online. We as customers will be gotten appropriate directions and links of trusted online pharmacies. There, customers like us can buy the best Tramadol. There will be no scams or other annoying things.</p>
<p>The last name is <a href="http://buytramadolovernightdelivery.org/">buytramadolovernightdelivery.org</a>. This site gives us chance to buy Tramadol easily without have to confuse about price. We can also order the pain reliever anytime we want because it serves overnight shipping. The staffs of the site will always ready to help us anytime because they open 24/7 operation. Those three names have been so popular among people in this country who believe the effectiveness of Tramadol. After we knew about those names, now we do not have to confuse if want to buy Tramadol. For the details about the sites, we can follow the links above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/links-of-tramadol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Software Not Preventing Piracy Counsel</title>
		<link>http://www.tcv-bg.com/local-software-not-preventing-piracy-counsel.html</link>
		<comments>http://www.tcv-bg.com/local-software-not-preventing-piracy-counsel.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software / Internet]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Software Alliance]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Indocomtech]]></category>
		<category><![CDATA[Licensed Software]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Software Local]]></category>
		<category><![CDATA[Zahir Accounting]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1284</guid>
		<description><![CDATA[Zahir Accounting software is one of the child domestic work is designed to facilitate the business in managing their finances. But in fact, not a few business people who have been illegally using the application. PT Zahir International itself as the maker Zahir Accounting, claimed no power of action to stem the piracy of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/11/piracy.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/11/piracy.jpg" alt="" title="piracy" width="235" height="214" class="alignleft size-full wp-image-1285" /></a></p>
<p>Zahir Accounting software is one of the child domestic work is designed to facilitate the business in managing their finances. But in fact, not a few business people who have been illegally using the application.</p>
<p>PT Zahir International itself as the maker Zahir Accounting, claimed no power of action to stem the piracy of their products. To reduce it, they were only able to provide education to the community about the benefits of using licensed software.</p>
<p>&#8220;In some places that sell a lot of really Zahir Accounting is pirated, and to reduce them we can only give education collaboration with the Business Software Alliance (BSA),&#8221; said Muhammad Ismail, Director of International Zahir.</p>
<p>Due to piracy are affected by Zahir admitted that loud enough. <span id="more-1284"></span>&#8220;Impact there, I just could not say how much the numbers,&#8221; Ismail added when met at the event Indocomtech 2010 which was held at Jakarta Convention Center on Thursday (11/04/2010).</p>
<p>After attending for 13 years, PT Zahir Internasional has spawned several of their products. Zahir Accounting The latest version is 6.0, which claimed to have a number of advanced features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/local-software-not-preventing-piracy-counsel.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fujitsu Shutter SAP Customer</title>
		<link>http://www.tcv-bg.com/fujitsu-shutter-sap-customer.html</link>
		<comments>http://www.tcv-bg.com/fujitsu-shutter-sap-customer.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 11:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital Expenditure]]></category>
		<category><![CDATA[Cloud computing Solutions]]></category>
		<category><![CDATA[Cost saving]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Flexframe Technology]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hybrid Solutions]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Customer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1100</guid>
		<description><![CDATA[Fujitsu expanded partnership with SAP to provide cloud computing solutions Infrastructure-as-a-Service (IaaS) which includes data centers, computing infrastructure and SAP infrastructure. Through this service, Fujitsu is targeting SAP customers who want to concentrate on its core business, so give up management of the SAP infrastructure to other parties who have the competence. Customers who use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/10/flexframe.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/10/flexframe.jpg" alt="" title="flexframe" width="275" height="183" class="alignleft size-full wp-image-1101" /></a></p>
<p>Fujitsu expanded partnership with SAP to provide cloud computing solutions Infrastructure-as-a-Service (IaaS) which includes data centers, computing infrastructure and SAP infrastructure.</p>
<p>Through this service, Fujitsu is targeting SAP customers who want to concentrate on its core business, so give up management of the SAP infrastructure to other parties who have the competence.</p>
<p>Customers who use SAP IaaS Fujitsu is offered to pay a subscription fee so that eliminates capital expenditure (capex). From the test results on FlexFrame technology, SAP customers can claim up to 30 percent cost savings.</p>
<p>FlexFrame is a technology that combines all infrastructure hardware and software solutions. Currently, FlexFrame has been installed in more than 200 locations around the world who run large-scale SAP installations.<span id="more-1100"></span></p>
<p>Through this IaaS SAP solutions, SAP customers can obtain cost savings and, more important is the optimization of resources so they can focus on core business, SAP partnership with global leaders in the field of IaaS like Fujitsu helps customers plan for the future by designing solutions The next generation network which is a hybrid solution, use the Cloud as part of the architecture</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/fujitsu-shutter-sap-customer.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

