<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tcv-bg.com &#187; Mobile Phone</title>
	<atom:link href="http://www.tcv-bg.com/tag/mobile-phone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tcv-bg.com</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dual SIM Slide Mobile Phone Nokia</title>
		<link>http://www.tcv-bg.com/dual-sim-slide-mobile-phone-nokia.html</link>
		<comments>http://www.tcv-bg.com/dual-sim-slide-mobile-phone-nokia.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDA / Handphone]]></category>
		<category><![CDATA[a slide phone]]></category>
		<category><![CDATA[Black Chrome]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[C2-00 series]]></category>
		<category><![CDATA[C2-03 series]]></category>
		<category><![CDATA[dual GSM SIM card]]></category>
		<category><![CDATA[dual SIM]]></category>
		<category><![CDATA[Dual SIM Slide Mobile Phone Nokia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Golden White]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia browser]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Ovi Maps]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the Nokia flagship feature]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[X1-01 series]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=2075</guid>
		<description><![CDATA[Nokia looks to seriously pursue a dual SIM mobile segment just Released. After presenting a series C2-00 and X1-01 some time ago, now the latest model has been presented by the Finnish manufacturer. Unlike the two previous products are mono-block design, C2-03 is a slide phone equipped with touch screen and keypad. Type TFT resistive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/08/Nokia-C2-03.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/08/Nokia-C2-03-150x150.jpg" alt="" title="Nokia C2-03" width="150" height="150" class="alignleft size-thumbnail wp-image-2076" /></a></p>
<p>Nokia looks to seriously pursue a dual SIM mobile segment just Released. After presenting a series C2-00 and X1-01 some time ago, now the latest model has been presented by the Finnish manufacturer. </p>
<p>Unlike the two previous products are mono-block design, C2-03 is a slide phone equipped with touch screen and keypad. Type TFT resistive touch screen measuring 2.6 inches with a resolution of 240&#215;320 pixels. This screen also can recognize handwriting users. </p>
<p>One mainstay features Nokia on this phone is its ability to support GSM dual active (dual). Interestingly, the user can change the SIM card GSM mobile phone attached to it without turning the phone off first. </p>
<p>What differentiates the Nokia product with other dual SIM phones, especially locally-owned manufacturers are innovations that continue to be done.<br />
<span id="more-2075"></span><br />
If the C2-00 SIM card users can determine which one is intended for SMS and which are intended to make phone calls, at X1-01 users can also specify a SIM card which is intended to send MMS. Users can even set a SIM card which is specifically intended to use data services.</p>
<p>In addition, mobile phones worth Rp899 thousand aimed at middle to lower segment also supports the Ovi Nokia Maps and the latest browsers.</p>
<p>In order not to burden the users, Ovi Maps for mobile is already included in a 2GB memory card included in sales package. Thus, users no longer need to issue a data access fee for downloading the map.</p>
<p>Nokia is also working with local application developers to add a point of interest or landmarks on Ovi Maps. This course will further facilitate the user.</p>
<p>From the browser side, Nokia is also using the latest browser that is claimed to be able to accelerate the performance of surf. Because the sites visited by users has been compressed to 90 percent by Nokia before it aired on the phone screen. The technology is similar to that performed by Opera on their Internet browsers that are used in various brands of mobile phones.</p>
<p>The phone is available in a choice of Golden White and Black Chrome are believed to be able to grab user interest in the homeland. With the technology and after sales service is better, we believe these products can compete with other dual SIM phones on the market. Moreover, the price is also quite affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/dual-sim-slide-mobile-phone-nokia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia&#8217;s Ready to Make Computer Processors</title>
		<link>http://www.tcv-bg.com/nvidias-ready-to-make-computer-processors.html</link>
		<comments>http://www.tcv-bg.com/nvidias-ready-to-make-computer-processors.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[graphic industry]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processor desktop]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1552</guid>
		<description><![CDATA[Nvidia graphics card manufacturers are planning to make processors for computers. This means there will be a new rival for Intel and AMD. Nvidia is already quite mature in the graphics card industry. In addition, chip makers based in the United States has also already started producing processors for mobile phones. For example, Tegra 2, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2011/01/Nvidia-Processor.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2011/01/Nvidia-Processor.jpeg" alt="" title="Nvidia Processor" width="216" height="213" class="alignleft size-full wp-image-1553" /></a><br />
Nvidia graphics card manufacturers are planning to make processors for computers. This means there will be a new rival for Intel and AMD.</p>
<p>Nvidia is already quite mature in the graphics card industry. In addition, chip makers based in the United States has also already started producing processors for mobile phones. For example, Tegra 2, which has begun to be adopted by LG Optimus 2X.</p>
<p>Not quite satisfied with the business she lived, Nvidia is now planning to make processors for computers. That said, these processors will use the ARM architecture which is now compatible with Windows.<br />
<span id="more-1552"></span><br />
Analysts estimate is not an easy thing for Nvidia to come jump into the processor desktop, already have 2 first microchip giant Intel and AMD. It will take a while for them before they can make profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/nvidias-ready-to-make-computer-processors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Dell Streak: Tablet smallness, Smartphone too big</title>
		<link>http://www.tcv-bg.com/review-dell-streak-tablet-smallness-smartphone-too-big.html</link>
		<comments>http://www.tcv-bg.com/review-dell-streak-tablet-smallness-smartphone-too-big.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Application]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell streak]]></category>
		<category><![CDATA[Dell Tablet]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Hybrid Tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphone function]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tablet function]]></category>
		<category><![CDATA[Tablet Market]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1337</guid>
		<description><![CDATA[Talking about the future of tablets, it is imagined are made by Apple iPad, artificial Playbook RIM, and Samsung&#8217;s Galaxy Tab. The third reason is the candidate tablet product for consumers who would be on the rise. But after trying these products from Dell, it&#8217;s not fair if it does not include it as an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/11/dell-streak2.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/11/dell-streak2.jpg" alt="" title="dell streak2" width="230" height="161" class="alignleft size-full wp-image-1338" /></a></p>
<p>Talking about the future of tablets, it is imagined are made by Apple iPad, artificial Playbook RIM, and Samsung&#8217;s Galaxy Tab. The third reason is the candidate tablet product for consumers who would be on the rise.</p>
<p>But after trying these products from Dell, it&#8217;s not fair if it does not include it as an alternative to tablets which consumers will be eligible to own. It&#8217;s a product called Dell Streak glimpse of this &#8216;ambiguous&#8217;. If said to be a smartphone size too big. While it is said as a tablet, the screen is too small compared to 5 inch Galaxy Tabs are present by 7 inches.</p>
<p>At trial, the reality is precisely &#8216;ambiguity&#8217; is what makes this product has its own selling point. As a hybrid tablet. Cool also has a tablet that can be used to call, fits in the palm of the hand, and can be entered front jeans pocket.</p>
<p>Function First Tablet or Mobile?</p>
<p>When Apple iPad him trying to pick up the tablet market with its ecosystem, Dell actually offers tablets this hybrid with a slightly different form factor.<span id="more-1337"></span></p>
<p>Thin tablet has a size of 5 inch screen with multi-touch screen. With the processor at 1 GHz, this product is enough when used as a function of a tablet Android to run existing applications in the Android Market.</p>
<p>It seems that Dell saw a gap in the market itself, where relief tablet screen when using merged with the functions of a smartphone. In Indonesia, this is Dell&#8217;s first product that carries the hybrid concept. 5-inch tablet armed with the Android OS, with a battery that can be released, as well as forms that are still fit for inclusion in the pocket.</p>
<p>Actually what the main function of Dell&#8217;s Streak? Tablet or smartphone? Dell&#8217;s own party said its first function is a tablet not a smartphone. Like the other Android phones, smartphones functionally they are positioned for head to head against the iPhone.</p>
<p>But after a few days using this product, I think the Dell is appropriate if the calling function is the first tablet. Why? Because after days accompanied by Dell Streak, thin 5-inch object is indeed in fact more convenient to use to interact in social networks, read the file. Pdf or news portals, see the file on YouTube, as well as make sharing images on the Internet through a 5 megapixel. Honestly, when used to call its size is too big.</p>
<p>The design fits in pocket</p>
<p>Comes with dimensions of 152.2 (length) x 79.1 (width) x 9.98 (thinness) mm, Dell Streak classified tablet thin. Weighing only 220 grams, this product is not overload the user when inserted in the men&#8217;s jeans pocket front, rear, or on a particular shirt pocket.</p>
<p>For the women, Dell Streak very fitting grasped and inserted in a small bag or shopping while they hangout. In comparison, the iPad or Galaxy Tab not quite fit when inserted small bags womankind, for example when used in a formal event like a wedding invitation.</p>
<p>Dell Streak is comfortable to grip. For large-handed users, such as author, size is not too small. As for the families of the handed tiny, its size is not too big but just right.</p>
<p>The screen can be changed in landscape or portrait, the tablet is still comfortable when held in a lengthwise or sideways. Unfortunately, by default the new Streak Dell provided OS Android version 1.6. As a result changes the display in portrait and landscape can only be done when opening the application, can not now display the homescreen.</p>
<p>Two Function Become One</p>
<p>Apple has iPad and iPhone, while Dell has a Streak. IPAD is a size larger than the iPhone &#8211; of course. This makes it convenient to use as a tablet iPad home. Meanwhile, when I want to walk out, the iPhone is more easily portable.</p>
<p>Dell Streak comes with two functions. As a tablet, this product is comfortable when used for use in the home. Meanwhile, when I want to be invited the streets outside, Dell entered Streak fitting pocket. Maybe this is the selling point of the hybrid tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/review-dell-streak-tablet-smallness-smartphone-too-big.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously on Mobile,  Dell Leave BlackBerry</title>
		<link>http://www.tcv-bg.com/seriously-on-mobile-dell-leave-blackberry.html</link>
		<comments>http://www.tcv-bg.com/seriously-on-mobile-dell-leave-blackberry.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDA / Handphone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry user]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[corporate users]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell android]]></category>
		<category><![CDATA[dell streak]]></category>
		<category><![CDATA[dell venue pro]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Market phone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows mobile phone 7]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1299</guid>
		<description><![CDATA[Apparently Dell is really confident in his own cell phone. About 25,000 Dell employees, who have been using the BlackBerry, are moved to the Dell with Windows mobile Phone 7. The decision was confirmed by a Dell spokesman David Frink, is not yet known how long it takes to do the migration. Not only for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/11/dell-mobilee.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/11/dell-mobilee.jpg" alt="" title="dell mobilee" width="231" height="218" class="alignleft size-full wp-image-1300" /></a></p>
<p>Apparently Dell is really confident in his own cell phone. About 25,000 Dell employees, who have been using the BlackBerry, are moved to the Dell with Windows mobile Phone 7.</p>
<p>The decision was confirmed by a Dell spokesman David Frink, is not yet known how long it takes to do the migration.</p>
<p>Not only for its employees, Dell also intend to aggressively convince their clients to move to the phone with Dell. Dell targets corporate users, of course, is that as long as this is also among BlackBerry users.</p>
<p>Dell employees in the United States will use the Dell Venue Pro. Mobile phones with the operating system Windows 7 Phone that uses T-Mobile network in the U.S..<br />
<span id="more-1299"></span><br />
In addition to mobile Windows Phone 7 , Dell also aggressively market the device based on Android. There are at least two flagship products that use Dell Android, cell phones and tablet Dell Aero 5-inch Dell Streak-enabled mobile phone.</p>
<p>Not yet known how much this decision will affect Dell&#8217;s Research In Motion (RIM) as the manufacturer of BlackBerry. RIM has not yet commented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/seriously-on-mobile-dell-leave-blackberry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First water-resistant phone</title>
		<link>http://www.tcv-bg.com/worlds-first-water-resistant-phone.html</link>
		<comments>http://www.tcv-bg.com/worlds-first-water-resistant-phone.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDA / Handphone]]></category>
		<category><![CDATA[Accident Prone]]></category>
		<category><![CDATA[Data Select]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Perfect Phone]]></category>
		<category><![CDATA[Soaked in Water]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[Toughphone]]></category>
		<category><![CDATA[Tradesman]]></category>
		<category><![CDATA[Water Resistant Phone]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=1291</guid>
		<description><![CDATA[A water-resistant phone that is claimed as the world&#8217;s first official slide in the UK. Tradesman, thus the name of the phone, can work well even have been soaked in water for hours. Data Select, distributor Tradesman, said the phone which is the result of cooperation with the company&#8217;s heavy equipment transporters JBC creator of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/11/tradesmen.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/11/tradesmen.jpg" alt="" title="tradesmen" width="219" height="230" class="alignleft size-full wp-image-1292" /></a><br />
A water-resistant phone that is claimed as the world&#8217;s first official slide in the UK. Tradesman, thus the name of the phone, can work well even have been soaked in water for hours.</p>
<p>Data Select, distributor Tradesman, said the phone which is the result of cooperation with the company&#8217;s heavy equipment transporters JBC creator of this is the latest version of similar phones ever released previously under the brand Toughphone.</p>
<p>To prove his toughness, the phone is undergoing various kinds of &#8216;torture&#8217; as it dragged the vehicle, were buried in two tons of debris and soaked in water for six hours. As a result, mobile phones priced at only 69.99 pounds, or approximately USD 1 million is still working fine.<br />
<span id="more-1291"></span><br />
&#8220;Tradesman is the perfect phone for those who work in the field, in rainy weather, sailing, or other type of accident-prone job,&#8221; said Marketing Director Data Selecet, Jason Kemp promote.</p>
<p>He added that his company has received orders of about 4,000 units Tradesman, since it was launched this Tuesday. While previous versions of mobile phones, Toughphone has sold about 50,000 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/worlds-first-water-resistant-phone.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

