<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tcv-bg.com &#187; Scanner</title>
	<atom:link href="http://www.tcv-bg.com/tag/scanner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tcv-bg.com</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Motorola-made Intelligent Scanner</title>
		<link>http://www.tcv-bg.com/motorola-made-intelligent-scanner.html</link>
		<comments>http://www.tcv-bg.com/motorola-made-intelligent-scanner.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Terminal]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MT2000]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Scanner Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/motorola-made-intelligent-scanner.html</guid>
		<description><![CDATA[MT200 series of mobile terminals, is one of Motorola&#8217;s products are claimed to be the brightest in its class. Scanner aimed at the perpetrators of this effort has also been introduced in Indonesia. Motorola MT2000 is an inventory management tool that is claimed to be the first hybrid in the world. Through this product, users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/07/motorola_mt2000.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/07/motorola_mt2000.jpg" alt="" title="motorola_mt2000" width="250" height="276" class="alignleft size-full wp-image-655" /></a></p>
<p>MT200 series of mobile terminals, is one of Motorola&#8217;s products are claimed to be the brightest in its class. Scanner aimed at the perpetrators of this effort has also been introduced in Indonesia.</p>
<p>Motorola MT2000 is an inventory management tool that is claimed to be the first hybrid in the world. Through this product, users are expected to provide a more practical way to manage inventory information.</p>
<p>Especially for the MT2000 series, Motorola directly targeting business people who want to enhance the benefits of automatic data capture. For greater convenience, this product also comes with supporting software.</p>
<p>Not only for the penggelut inventory data, but Motorola claims MT200 can also use the other industries.<br />
<span id="more-656"></span><br />
Motorola MT2000 is divided into two series ie, MT2070 and MT2090. Each product offers a complete wireless connectivity as well as engines for various types of image scanners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/motorola-made-intelligent-scanner.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>&#8216;Smart Clothes&#8217; Ability to Detect Mood</title>
		<link>http://www.tcv-bg.com/smart-clothes-ability-to-detect-mood.html</link>
		<comments>http://www.tcv-bg.com/smart-clothes-ability-to-detect-mood.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Digital Studio]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Smart Device]]></category>
		<category><![CDATA[Web based]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=224</guid>
		<description><![CDATA[Soon coming soon &#8216;smart clothing&#8217; that can detect the mood or the mood of the user. This clothing also serves to monitor the body temperature, heart rate and health of the wearer. Barbara Layne of Concordia University, Canada, and Janis Jefferies from Goldsmiths College&#8217;s Digital Studios is designing these clothes, showing off prototypes of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/06/smart-clothes.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/06/smart-clothes.jpg" alt="" title="smart clothes" width="224" height="171" class="alignleft size-full wp-image-225" /></a></p>
<p>Soon coming soon &#8216;smart clothing&#8217; that can detect the mood or the mood of the user. This clothing also serves to monitor the body temperature, heart rate and health of the wearer.</p>
<p>Barbara Layne of Concordia University, Canada, and Janis Jefferies from Goldsmiths College&#8217;s Digital Studios is designing these clothes, showing off prototypes of their creations at the Congress of the Humanities and Social Sciences are held in Montreal.</p>
<p>Why is it called smart clothes?, Clothing is connected with the database via a web-based smartphone that functions to analyze data, and then will detect the mood of the wearer.<span id="more-224"></span></p>
<p>There are a variety of multimedia features, including music player, photo viewer and a word processor that is connected to a speaker and LED screen that serves to comfort and calm if the user is detected is experiencing stress or bad mood.</p>
<p>When emotions of the user is detected, the database will send a recommendation of entertainment media appropriate to change the mood of the wearer. The screen can only display text or photos and the speakers will play music, sound, or recorded messages from friends or family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/smart-clothes-ability-to-detect-mood.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

