<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tcv-bg.com &#187; Wireless</title>
	<atom:link href="http://www.tcv-bg.com/tag/wireless/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tcv-bg.com</link>
	<description>Technology News</description>
	<lastBuildDate>Mon, 19 Sep 2011 08:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fujitsu Develops Wireless Super Quick Charger</title>
		<link>http://www.tcv-bg.com/fujitsu-develops-wireless-super-quick-charger.html</link>
		<comments>http://www.tcv-bg.com/fujitsu-develops-wireless-super-quick-charger.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Single Transmitter]]></category>
		<category><![CDATA[Super Quick]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=962</guid>
		<description><![CDATA[Fujitsu is currently developing a wireless charging technology. With this technology, the process of charging or charging the battery is claimed to be 150 times faster than normal. Fujitsu Wireless charger technology utilizes a method called magnetic resonance. Unlike most of the electromagnetic induction method, this method will no longer require the existence of harmony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/09/fujitsu-wireless.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/09/fujitsu-wireless.jpg" alt="" title="fujitsu wireless" width="225" height="225" class="alignleft size-full wp-image-963" /></a></p>
<p>Fujitsu is currently developing a wireless charging technology. With this technology, the process of charging or charging the battery is claimed to be 150 times faster than normal.</p>
<p>Fujitsu Wireless charger technology utilizes a method called magnetic resonance. Unlike most of the electromagnetic induction method, this method will no longer require the existence of harmony between the power transmitter and receiver.</p>
<p>The advantages offered by Fujitsu through this technology is the ability charging process to multiple devices at once via a single transmitter. In addition, wireless technology is claimed to be capable of charging the battery to recharge a device within a few feet.<br />
<span id="more-962"></span><br />
Another technology only works on short distances and the power transmitter and receiver must be aligned. So, not much different efektivitasya charging technology through cable. Conducted by Fujitsu Laboratories is developing technology that could shorten the charging time, develop a charging system through magnetic resonance methods, &#8220;explained Fujitsu</p>
<p>Magnetic resonance method that is used in Fujitsu&#8217;s wireless charging technology takes advantage of the resonator coil and capacitor. These resonators will be able to transmit electrical energy within a few feet.</p>
<p>Technology that claimed 85 percent more efficient was planned to be marketed beginning in 2012. The first devices are likely to enjoy this technology are mobile. In addition, Fujitsu also plans to eventually use this technology to recharge the battery sized devices such as electric cars.<br />
Listen<br />
Read phonetically</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/fujitsu-develops-wireless-super-quick-charger.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Intel Buy Chip maker iPhone and Galaxy S</title>
		<link>http://www.tcv-bg.com/intel-buy-chip-maker-iphone-and-galaxy-s.html</link>
		<comments>http://www.tcv-bg.com/intel-buy-chip-maker-iphone-and-galaxy-s.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Chip Maker]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Radio Chips]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=874</guid>
		<description><![CDATA[Intel seems to exist in the serious business phones and gadgets. The proof, the company&#8217;s microprocessor chip maker is said to have bought used on the iPhone and Samsung Galaxy S. Preach Intel has agreed to buy the wireless unit of Infineon Technologies AG. This unit is a radio chip that is used, among other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/08/intel.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/08/intel.jpg" alt="" title="intel" width="275" height="183" class="alignleft size-full wp-image-875" /></a></p>
<p>Intel seems to exist in the serious business phones and gadgets. The proof, the company&#8217;s microprocessor chip maker is said to have bought used on the iPhone and Samsung Galaxy S.</p>
<p>Preach Intel has agreed to buy the wireless unit of Infineon Technologies AG. This unit is a radio chip that is used, among other things on the iPhone and Samsung Galaxy S,</p>
<p>Intel paid value is USD 1.4 billion in cash. According to a statement from Infineon, this agreement is expected to be completed in the first quarter of 2011.<br />
<span id="more-874"></span><br />
This purchase follows the acquisition of McAfee which was estimated at around EUR 7.68 billion (approximately Rp 69 trillion). Both acquisitions are paid in cash is part of Intel&#8217;s strategy to expand the market.</p>
<p>One of the targeted market that Intel is a phone, particularly of the type of smart phones a la the iPhone, BlackBerry, or Android. For Intel&#8217;s Atom line of processors has been prepared which was considered suitable for smart phones.</p>
<p>On several occasions, Intel has showcased a prototype of an Intel Atom-based mobile phone. But until now there has not been practical to use the product on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/intel-buy-chip-maker-iphone-and-galaxy-s.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s acquisition of McAfee spend $ 7.68 Billion</title>
		<link>http://www.tcv-bg.com/intels-acquisition-of-mcafee-spend-7-68-billion.html</link>
		<comments>http://www.tcv-bg.com/intels-acquisition-of-mcafee-spend-7-68-billion.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=811</guid>
		<description><![CDATA[Intel officially proposed to the Internet security company for USD 7.68 billion to strengthen its expansion into wireless and mobile device market. &#8220;There are billions of devices that need to be protected. Markets internet security that is embedded in the device are very specific and represents a promising market opportunity for us,&#8221; said Head of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/08/mcafee.jpeg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/08/mcafee.jpeg" alt="" title="mcafee" width="220" height="229" class="alignleft size-full wp-image-812" /></a></p>
<p>Intel officially proposed to the Internet security company for USD 7.68 billion to strengthen its expansion into wireless and mobile device market.</p>
<p>&#8220;There are billions of devices that need to be protected. Markets internet security that is embedded in the device are very specific and represents a promising market opportunity for us,&#8221; said Head of Software Intel, Renee James</p>
<p>Agreed with James, McAfee CEO Dave DeWalt emphasized the great potential for the Internet security business in line with the increased use of wireless devices in everyday life.<span id="more-811"></span></p>
<p>Meanwhile, Panda Security&#8217;s Chief Executive Juan Santana, who commented on this case Intel welcomes the steps. He guessed, McAfee&#8217;s decision to accept the proposal of factors influenced Intel&#8217;s increasingly competitive market.</p>
<p>He argues, let the time to answer whether or not the acquisition is good for both parties. However, a clear, Santana agree that both are clearly raised the importance of IT security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/intels-acquisition-of-mcafee-spend-7-68-billion.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Threatened stretch Wimax Next Year</title>
		<link>http://www.tcv-bg.com/threatened-stretch-wimax-next-year.html</link>
		<comments>http://www.tcv-bg.com/threatened-stretch-wimax-next-year.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software / Internet]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Appears]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/?p=766</guid>
		<description><![CDATA[Wimax broadband service appears to still not going to show off this year. Speed wireless Internet access that had been waiting for his presence was threatened again delayed until 2011 to come. According to DG Postel Plt Muhammad Budi Setiawan, from the five companies that are still pocketed licensing of broadband wireless access (BWA) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/08/wimax.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/08/wimax.jpg" alt="" title="wimax" width="206" height="244" class="alignleft size-full wp-image-767" /></a></p>
<p>Wimax broadband service appears to still not going to show off this year. Speed wireless Internet access that had been waiting for his presence was threatened again delayed until 2011 to come.</p>
<p>According to DG Postel Plt Muhammad Budi Setiawan, from the five companies that are still pocketed licensing of broadband wireless access (BWA) in the 2.3 GHz band, so far the new First Media is ready to hold Wimax broadband network.</p>
<p>In addition to First Media, four other companies who also pocketed Wimax licenses are Telkom, Indosat Mega Media, Berca Hardayaperkasa, and Jasnita Telekomindo. But so far no signs of movements in the 2.3 GHz frequency.</p>
<p>According to the Center of Information and Public Relations Head of Communications and Informatics Gatot S Dewa Broto, since the consent principle Wimax tender winners were published 9 November 2009 and then, supposedly in the upcoming November 2010, all companies have started to exploit its licensors.<br />
<span id="more-766"></span><br />
With the looseness of such rules, many operators who do not eventually get built. Reportedly, many are waiting for the winds of change the policy about standardization fixed Wimax or fixed nomadic mobile 16d 16e.</p>
<p>Not just four other operators that reportedly waiting for the change, but also First Media is no longer held her by the brand Sitra Wimax Wimax.</p>
<p>&#8220;We&#8217;re going to the grand launch of Wimax in late September. We have our soft launch a new course,&#8221; said President Director of First Media Hengkie Liwanto.</p>
<p>When asked about the readiness of network infrastructure, Hengkie impressed not ready. &#8220;We&#8217;ve been led to the BTS for-40 in Jakarta. But for him the CPE terminal is not ready, the device is still too big and expensive.&#8221;</p>
<p>Even so, First Media remains optimistic, WiMAX could be a complement to Internet access customers unserved cable channels. The target was not kidding, one million users within two years.</p>
<p>&#8220;WiMAX is more stable than 3G. But if for broadband in the 10-Mbps, or even 100 Mbps, of course still better cable network,&#8221; said Hengkie. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/threatened-stretch-wimax-next-year.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Motorola-made Intelligent Scanner</title>
		<link>http://www.tcv-bg.com/motorola-made-intelligent-scanner.html</link>
		<comments>http://www.tcv-bg.com/motorola-made-intelligent-scanner.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Terminal]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MT2000]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Scanner Technology]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tcv-bg.com/motorola-made-intelligent-scanner.html</guid>
		<description><![CDATA[MT200 series of mobile terminals, is one of Motorola&#8217;s products are claimed to be the brightest in its class. Scanner aimed at the perpetrators of this effort has also been introduced in Indonesia. Motorola MT2000 is an inventory management tool that is claimed to be the first hybrid in the world. Through this product, users [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcv-bg.com/wp-content/uploads/2010/07/motorola_mt2000.jpg"><img src="http://www.tcv-bg.com/wp-content/uploads/2010/07/motorola_mt2000.jpg" alt="" title="motorola_mt2000" width="250" height="276" class="alignleft size-full wp-image-655" /></a></p>
<p>MT200 series of mobile terminals, is one of Motorola&#8217;s products are claimed to be the brightest in its class. Scanner aimed at the perpetrators of this effort has also been introduced in Indonesia.</p>
<p>Motorola MT2000 is an inventory management tool that is claimed to be the first hybrid in the world. Through this product, users are expected to provide a more practical way to manage inventory information.</p>
<p>Especially for the MT2000 series, Motorola directly targeting business people who want to enhance the benefits of automatic data capture. For greater convenience, this product also comes with supporting software.</p>
<p>Not only for the penggelut inventory data, but Motorola claims MT200 can also use the other industries.<br />
<span id="more-656"></span><br />
Motorola MT2000 is divided into two series ie, MT2070 and MT2090. Each product offers a complete wireless connectivity as well as engines for various types of image scanners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcv-bg.com/motorola-made-intelligent-scanner.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

